The Liga MX Clasura final series featuring Toluca and Santos Laguna averaged 1.871 million viewers over both legs on Univision and Univision Deportes, which was a 7% drop from the 2017 Clasura final between Chivas de Guadalajara and Tigres.
FOX’s final UEFA Champion’s League broadcast averaged record 2.004 million viewers as Real Madrid celebrated their third consecutive Champions League title. Viewership for the English-language FOX broadcast was up 14% from the 2017 final that saw Real Madrid defeat Juventus and up 18% from the 2016 final where Real Madrid defeated local rival Atlético Madrid. Spanish-language viewership on ESPN Deportes is not available, as of press time.
FOX also saw great success with what could be their final FA Cup Final broadcast as the match between Manchester United and Chelsea drew 1.075 million viewers to the network, a new record audience for the competition. Viewership for the Final on FOX saw a 38% increase from FOX’s first FA Cup Final broadcast back in 2013 and was the only final to break 1 million viewers on FOX along with the 2016 Final which also featured Manchester United. The match also saw an additional 138,000 viewers on FOX Deportes.
Here are the most-watched soccer games on US TV for May 14-28, 2018:
Rank | Date | Competition | Teams | TV1 | TV2 | Total |
---|---|---|---|---|---|---|
1 | 5/20/18 | Liga MX Liguilla Final | Toluca / Santos | Univision; 1433000 | UDN; 710000 | 2,143,000 |
2 | 5/26/18 | UEFA CL Final | Real Madrid / Liverpool | FOX; 2004000 | —; — | 2,004,000 |
3 | 5/28/18 | Int’l Friendly | Mexico / Wales | —; — | UniMás; 1880000 | 1,880,000 |
4 | 5/17/18 | Liga MX Liguilla Final | Santos / Toluca | Univision; 986000 | UDN; 613000 | 1,599,000 |
5 | 5/19/18 | FA Cup Final | Chelsea / Man Utd | FOX; 1075000 | FOXD; 138000 | 1,213,000 |
6 | 5/28/18 | Int’l Friendly | USMNT / Bolivia | FS1; 445000 | UniMás; 610000 | 1,055,000 |
7 | 5/19/18 | MLS | Portland Timbers / LAFC | FOX; 465000 | —; — | 465,000 |
8 | 5/25/18 | MLS | Houston Dynamo / New York City FC | UniMás & UDN; 281000 | —; — | 281,000 |
9 | 5/20/18 | MLS | Atlanta United / New York Red Bulls | FS1; 176000 | —; — | 176,000 |
10 | 5/22/18 | Friendly | Los Angeles FC / Dortmund | FS1; 104000 | UDN; 52000 | 156,000 |
11 | 5/27/18 | MLS | Sporting Kansas City / Columbus Crew SC | FS1; 144000 | —; — | 144,000 |
12 | 5/16/18 | UEFA EL Final | Marseille / Atlético Madrid | FS1; 130000 | —; — | 130,000 |
13 | 5/25/18 | MLS | LA Galaxy / San Jose Earthquakes | —; — | UDN; 107000 | 107,000 |
14 | 5/20/18 | UEFA U17 Euro Final | Italy U17 / Netherlands U17 | —; — | UDN; 79000 | 79,000 |
15 | 5/14/18 | UEFA U17 Euro | Netherlands U17 / Ireland U17 | —; — | UDN; 19000 | 19,000 |
16 | 5/21/18 | UEFA U17 Euro Final (W) | Germany U17 / Spain U17 | —; — | UDN; 14000 | 14,000 |
17 | 5/14/18 | UEFA U17 Euro | Belgium U17 / Spain U17 | —; — | UDN; 13000 | 13,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
The post Most-watched soccer games on US TV for May 14-28, 2018 appeared first on World Soccer Talk.
from World Soccer Talk https://ift.tt/2J5KMZT
No comments:
Post a Comment