Premier League on NBC viewership jumped over 53% last week when Liverpool returned to the airwaves for the second time in 2020 as they earned a 1-0 victory over Norwich, bringing the average viewership for the Premier League on NBC up to 878,400 in 2020.
Over in Spain, Real Madrid and Barcelona both drew beIN SPORTS’ largest audiences last week. Real Madrid’s draw with Celta Vigo was beIN’s most watched game in both English and Spanish, combining for 363,837 viewers on Sunday, the largest audience for a soccer match on beIN SPORTS’ networks in 2020. With approximately 122,000 fewer viewers on Saturday, Barcelona’s match versus Getafe ranks eighth on beIN SPORTS in 2020.
Last Saturday’s Ligue 1 match between Amiens and Paris Saint-Germain was the most-watched non-La Liga match on beIN’s networks in 2020 with 87,000 combined viewers, more than doubling the next closest, a French Cup match on January 29 also featuring Paris Saint-Germain, which drew only 35,000 viewers.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 2/15 | Liga MX Clausura | América / Atlas | Univision: 1000000 | 1,000,000 |
2 | 2/15 | Premier League | Norwich / Liverpool | NBC: 876000 | 876,000 |
3 | 2/15 | Liga MX Clausura | Toluca / Pumas | Univision: 697000 | 697,000 |
4 | 2/16 | Premier League | Arsenal / Newcastle | NBCSN: 527000 | 527,000 |
5 | 2/17 | Premier League | Chelsea / Man Utd | NBCSN: 488000 | 488,000 |
6 | 2/16 | Premier League | Aston Villa / Spurs | NBCSN: 406000 | 406,000 |
7 | 2/16 | La Liga | Real Madrid / Celta Vigo | beIN SPORTS: 74466 / beIN Español: 289371 | 363,837 |
8 | 2/15 | La Liga | Barcelona / Getafe | beIN SPORTS: 46694 / beIN Español: 194548 | 241,242 |
9 | 2/14 | Liga MX Clausura | Morelia / Tijuana | TUDN: 224000 | 224,000 |
10 | 2/16 | Liga MX Clausura | Santos / Tigres | FOXD: 223000 | 223,000 |
11 | 2/15 | Liga MX Clausura | Pachuca / Puebla | TUDN: 205000 | 205,000 |
12 | 2/15 | Premier League | Southampton / Burnley | NBCSN: 201000 | 201,000 |
13 | 2/16 | Liga MX Clausura | Necaxa / Querétaro | TUDN: 161000 | 161,000 |
14 | 2/14 | Premier League | Wolves / Leicester City | NBCSN: 156000 | 156,000 |
15 | 2/16 | Bundesliga | Köln / Bayern | UniMás: 114000 | 114,000 |
16 | 2/17 | Liga MX Femenil | Tigres / Pachuca | TUDN: 102000 | 102,000 |
17 | 2/15 | Liga MX Clausura | Monterrey / Juárez | FOXD: 93000 | 93,000 |
18 | 2/15 | Ligue 1 | Amiens / PSG | beIN SPORTS: 14812 / beIN Español: 72191 | 87,003 |
19 | 2/16 | La Liga | Athletic Bilbao / Osasuna | beIN SPORTS: 21578 / beIN Español: 54480 | 76,058 |
20 | 2/14 | Liga MX Femenil | Cruz Azul / Santos | TUDN: 70000 | 70,000 |
21 | 2/14 | La Liga | Valencia / Atlético Madrid | beIN SPORTS: 10614 / beIN Español: 56834 | 67,448 |
22 | 2/15 | La Liga | Granada / Valladolid | beIN SPORTS: 6162 / beIN Español: 41714 | 47,876 |
23 | 2/16 | La Liga | Sevilla / Espanyol | beIN SPORTS: 2088 / beIN Español: 38058 | 40,146 |
24 | 2/15 | La Liga | Villarreal / Levante | beIN Español: 39214 | 39,214 |
25 | 2/12 | French Cup | Dijon / PSG | beIN SPORTS: 11354 / beIN Español: 19335 | 30,689 |
26 | 2/17 | Liga MX Femenil | Toluca / Monterrey | TUDN: 26000 | 26,000 |
27 | 2/16 | La Liga | Leganes / Betis | beIN SPORTS: 8228 / beIN Español: 13968 | 22,196 |
28 | 2/13 | Copa Libertadores | Sporting Cristal / Barcelona SC | beIN SPORTS: 3176 / beIN Español: 17904 | 21,080 |
29 | 2/14 | CAF Super League | Esperance Sportive de Tunis / Zamalek | beIN SPORTS: 19835 | 19,835 |
30 | 2/16 | Ligue 1 | Amiens / PSG | beIN Español: 18840 | 18,840 |
31 | 2/11 | Copa Libertadores | Deportes Tolima / Macara | beIN SPORTS: 1264 / beIN Español: 16963 | 18,227 |
32 | 2/12 | French Cup | Lyonnais / Marseille | beIN SPORTS: 11397 / beIN Español: 6708 | 18,105 |
33 | 2/14 | Ligue 1 | AS Monaco / Montpellier | beIN SPORTS: 17520 | 17,520 |
34 | 2/13 | Copa Libertadores | Corinthians / Club Guarani | beIN SPORTS: 6628 / beIN Español: 10013 | 16,641 |
35 | 2/12 | Copa Libertadores | Atletico Tucuman / The Strongest | beIN Español: 14147 | 14,147 |
36 | 2/15 | Turkish Super League | Mke Ankaragucu / Fenerbahçe | beIN SPORTS: 597 / beIN Español: 13170 | 13,767 |
37 | 2/13 | Copa Sudamericana | Zamora FC / Plaza Colonia | beIN SPORTS: 3697 / beIN Español: 9409 | 13,106 |
38 | 2/12 | Copa Libertadores | Cerro Porteno / C.U. de Deportes | beIN SPORTS: 5668 / beIN Español: 5379 | 11,047 |
39 | 2/15 | Bundesliga | Düsseldorf / Mönchengladbach | TUDN: 11000 | 11,000 |
40 | 2/15 | Bundesliga | RB Leipzig / Bremen | TUDN: 10000 | 10,000 |
41 | 2/16 | Turkish Super League | Galatsaray / Yeni Malatyaspor | beIN SPORTS: 9948 | 9,948 |
42 | 2/11 | Copa Sudamericana | Argentinos Juniors / Sport Huancayo | beIN Español: 7168 | 7,168 |
43 | 2/12 | Copa Sudamericana | Lanus / Universidad Catolcia | beIN SPORTS: 5508 | 5,508 |
44 | 2/14 | Turkish Super League | Istanbul Basaksehir / Besiktas | beIN SPORTS: 1132 / beIN Español: 3125 | 4,257 |
45 | 2/13 | Copa Sudamericana | Independiente / Fortaleza | beIN SPORTS: 2435 / beIN Español: 211 | 2,646 |
46 | 2/11 | Copa Libertadores | Deportivo Tachira / Independiente Medellin | beIN SPORTS: 2139 / beIN Español: 83 | 2,222 |
47 | 2/11 | Copa Sudamericana | Sol de America / Goias | beIN SPORTS: 2168 | 2,168 |
from World Soccer Talk https://ift.tt/2SSuPcD
No comments:
Post a Comment