Last weekend’s Liga MX doubleheader on Univision averaged 871,000 viewers, peaking for the early match featuring Tigres and Atlas. This is a steep drop from the previous week that featured three of Mexico’s largest clubs in Club América, Chivas de Guadalajara and Tigres, which averaged 1.2 million viewers.
Univision’s coverage of Liga MX Femenil drew its smallest audience of 2020 so far with just 23,000 viewers watching the match between Toluca and Cruz Azul. Overall, Univision is averaging nearly 39,000 viewers per broadcast of Liga MX Femenil.
FC Barcelona’s 2-0 loss to Valencia on Saturday averaged 244,284, the highest for a match on beIN SPORTS’s networks this past week, down 16% from the network’s peak viewership last week. LaLiga matches on beIN SPORTS averaged 79,836 viewers in January 2020.
Rank | Date | Competition | Teams | Network | Total |
---|---|---|---|---|---|
1 | 1/25 | Liga MX Clausura | Tigres / Atlas | Univision: 920000 | 920,000 |
2 | 1/25 | Liga MX Clausura | León / Pachuca | Univision: 822000 | 822,000 |
3 | 1/26 | Liga MX Clausura | Pumas / Monterrey | Univision: 690000 | 690,000 |
4 | 1/25 | Liga MX Clausura | Cruz Azul / Santos | TUDN: 266000 | 266,000 |
5 | 1/23 | Premier League | Wolves / Liverpool | NBCSN: 263000 | 263,000 |
6 | 1/25 | La Liga | Valencia / Barcelona | beIN SPORTS: 60411 / beIN Español: 183873 | 244,284 |
7 | 1/21 | Premier League | Chelsea / Arsenal | NBCSN: 225000 | 225,000 |
8 | 1/26 | La Liga | Valladolid / Real Madrid | beIN SPORTS: 47807 / beIN Español: 169455 | 217,262 |
9 | 1/26 | Liga MX Clausura | Necaxa / San Luis | TUDN: 107000 | 107,000 |
10 | 1/24 | Liga MX Clausura | Puebla / Querétaro | TUDN: 99000 | 99,000 |
11 | 1/25 | La Liga | Sevilla / Granada | beIN SPORTS: 10926 / beIN Español: 56857 | 67,783 |
12 | 1/26 | La Liga | Real Sociedad / Mallorca | beIN SPORTS: 5411 / beIN Español: 54802 | 60,213 |
13 | 1/25 | La Liga | Alaves / Villarreal | beIN SPORTS: 6454 / beIN Español: 52371 | 58,825 |
14 | 1/26 | La Liga | Getafe / Betis | beIN SPORTS: 54023 | 54,023 |
15 | 1/24 | Bundesliga | Dortmund / Köln | UniMás: 36000 | 36,000 |
16 | 1/26 | La Liga | Celta Vigo / Eibar | beIN SPORTS: 15868 / beIN Español: 18201 | 34,069 |
17 | 1/26 | Bundesliga | Bremen / Hoffenheim | TUDN: 27000 | 27,000 |
18 | 1/27 | Liga MX Femenil | Toluca / Cruz Azul | TUDN: 23000 | 23,000 |
19 | 1/22 | Copa Libertadores | Progresso / Barcelona | beIN SPORTS: 5432 / beIN Español: 13722 | 19,154 |
20 | 1/22 | Coupe de la Ligue | Stade Reims / PSG | beIN SPORTS: 4372 / beIN Español: 13973 | 18,345 |
21 | 1/26 | Ligue 1 | Lille / PSG | beIN SPORTS: 3058 / beIN Español: 14523 | 17,581 |
22 | 1/26 | La Liga | Atlético Madrid / Leganes | beIN SPORTS: 1448 / beIN Español: 12999 | 14,447 |
23 | 1/22 | Copa Libertadores | San Jose / Guarni | beIN SPORTS: 2279 / beIN Español: 9626 | 11,905 |
24 | 1/24 | La Liga | Osasuna / Levante | beIN SPORTS: 6716 / beIN Español: 4452 | 11,168 |
25 | 1/25 | Bundesliga | Mönchengladbach / Mainz | TUDN: 11000 | 11,000 |
26 | 1/25 | Turkish Super League | Fenerbahce / Istanbul Basaksehir | beIN SPORTS: 6193 / beIN Español: 3898 | 10,091 |
27 | 1/21 | Coupe de la Ligue | Lyonnais / Lille | beIN SPORTS: 2346 / beIN Español: 6970 | 9,316 |
28 | 1/26 | Turkish Super League | Atiker Konyaspor / Galatasaray | beIN SPORTS: 5181 | 5,181 |
29 | 1/21 | La Liga | Levante / Alavés | beIN SPORTS: 4799 | 4,799 |
30 | 1/21 | Copa Libertadores | Carabobo FC / Universitario de Depo | beIN SPORTS: 1689 / beIN Español: 2939 | 4,628 |
31 | 1/25 | Ligue 1 | Marseille / Angers | beIN SPORTS: 3507 | 3,507 |
32 | 1/24 | Ligue 1 | Nice / Stade Rennais | beIN SPORTS: 1443 / beIN Español: 1920 | 3,363 |
33 | 1/22 | Turkish Super League | Besiktas / Sivasspor | beIN SPORTS: 754 / beIN Español: 1558 | 2,312 |
HT: ShowBuzz Daily
from World Soccer Talk https://ift.tt/2RPISiC
No comments:
Post a Comment