
Liverpool’s 2-1 victory over Tottenham Hotspur last Sunday was the most-watched soccer match of the week with a combined 1.251 million viewers. It was the fourth most-watched Premier League match of 2019, the third largest Premier League audience on Telemundo in 2019 and the second most-watched of Premier League match of the 2018-2019 season.
The 2019 MLS Western Conference Semi-Final between Los Angeles FC and Los Angeles Galaxy on ESPN averaged 586,000 viewers, making it the most-watched MLS Cup Playoff match on English-language cable since at least 2012. Overall, the MLS Conference Semi-Final’s averaged 292,250 viewers across ESPN, ESPN2 and FS1, up 22% from both legs of the Conference Semi-Finals last year and up 50% from the opening round of the playoffs this season.
Also, on ESPN, the National Women’s Soccer League Championship was watched by 166,000 viewers, the largest audience for the Championship since the Western New York Flash defeated the Washington Spirit on penalties to win the 2016 Championship. That match aired on FOX Sports 1 and drew 180,000 viewers.
| Rank | Date | Competition | Teams | Network | Total |
|---|---|---|---|---|---|
| 1 | 10/27 | Premier League | Liverpool / Spurs | NBC: 915000 / Telemundo: 336000 | 1,251,000 |
| 2 | 10/24 | MLS Conference Semi-Final | Los Angeles FC / Los Angeles Galaxy | ESPN/ESPN2/ESPN Deportes: 871000 | 871,000 |
| 3 | 10/26 | Liga MX Apertura | América / Puebla | Univision: 866000 | 866,000 |
| 4 | 10/26 | Liga MX Apertura | Tigres / Cruz Azul | Univision: 854000 | 854,000 |
| 5 | 10/26 | Premier League | Burnley / Chelsea | NBC: 687000 | 687,000 |
| 6 | 10/27 | Premier League | Newcastle / Wolves | NBCSN: 303000 / Telemundo: 235000 | 538,000 |
| 7 | 10/27 | Liga MX Apertura | Toluca / Pachuca | Univision: 459000 | 459,000 |
| 8 | 10/23 | UEFA Champions League Group Stage | Slavia Praha / Barcelona | UniMás: 453000 | 453,000 |
| 9 | 10/26 | Premier League | Brighton / Everton | NBCSN: 357000 | 357,000 |
| 10 | 10/26 | Liga MX Apertura | Querétaro / Pumas | UniMás: 353000 | 353,000 |
| 11 | 10/23 | UEFA Champions League Group Stage | Ajax / Chelsea | TNT: 190000 / UniMás: 159000 | 349,000 |
| 12 | 10/22 | UEFA Champions League Group Stage | Galatasary / Real Madrid | UniMás: 346000 | 346,000 |
| 13 | 10/27 | Liga MX Apertura | Juárez / Chivas | TUDN: 312000 | 312,000 |
| 14 | 10/24 | MLS Conference Semi-Final | Atlanta United / Philadelphia Union | ESPN2: 303000 | 303,000 |
| 15 | 10/26 | Premier League | Man City / Aston Villa | NBCSN: 247000 / Universo: 23000 | 270,000 |
| 16 | 10/26 | FIFA U17 World Cup | Brazil U17 / Canada U17 | Telemundo: 268000 | 268,000 |
| 17 | 10/27 | FIFA U17 World Cup | USMNT U17 / Senegal U17 | Telemundo: 191000 | 191,000 |
| 18 | 10/22 | UEFA Champions League Group Stage | Man City / Atalanta | TNT: 189000 | 189,000 |
| 19 | 10/23 | UEFA Champions League Group Stage | Inter Milan / Dortmund | TNT: 186000 | 186,000 |
| 20 | 10/25 | Liga MX Apertura | Atlas / Necaxa | TUDN: 174000 | 174,000 |
| 21 | 10/22 | UEFA Champions League Group Stage | Atlético Madrid / Leverkusen | UniMás: 173000 | 173,000 |
| 22 | 10/23 | MLS Conference Semi-Final | Seattle Sounders / Real Salt Lake | FS1: 169000 | 169,000 |
| 23 | 10/27 | NWSL Championship | North Carolina Courage / Chicago Red Stars | ESPN: 166000 | 166,000 |
| 24 | 10/25 | Liga MX Apertura | Morelia / Santos | TUDN: 127000 | 127,000 |
| 25 | 10/25 | Premier League | Southampton / Leicester City | NBCSN: 124000 | 124,000 |
| 26 | 10/23 | MLS Conference Semi-Final | New York City FC / Toronto FC | FS1: 111000 | 111,000 |
| 27 | 10/26 | Bundesliga | Schalke / Dortmund | TUDN: 109000 | 109,000 |
| 28 | 10/24 | UEFA Europa League Group Stage | Sevilla / F91 Dudelange | UniMás: 98000 | 98,000 |
| 29 | 10/24 | UEFA Europa League Group Stage | Partizan / Man Utd | UniMás: 86000 | 86,000 |
| 30 | 10/24 | UEFA Europa League Group Stage | Arsenal / Vitória Guimarães | TUDN: 80000 | 80,000 |
| 31 | 10/24 | CONCACAF League | Alianza / Motagua | TUDN: 50000 | 50,000 |
| 32 | 10/24 | CONCACAF League | Olimpia / Saprissa | TUDN: 28000 | 28,000 |
| 33 | 10/24 | UEFA Europa League Group Stage | Porto / Rangers | TUDN: 25000 | 25,000 |
| 34 | 10/25 | Bundesliga | Mainz / Köln | TUDN: 19000 | 19,000 |
| 35 | 10/27 | Bundesliga | Wolfsburg / Augsburg | TUDN: 14000 | 14,000 |
| 36 | 10/27 | FIFA U17 World Cup | France U17 / Chile U17 | Universo: 14000 | 14,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
from World Soccer Talk https://ift.tt/34qr8hi
No comments:
Post a Comment