Mexico’s 4-2 recent friendly over Paraguay at Levi’s Stadium averaged 1.7 million viewers on UniMás and Univision Deportes Network, making it the most-watched soccer match on television so far in 2019. Mexico’s match against Chile just four days earlier ranks as the third most-watched this year with 1.6 million viewers. Meanwhile, Arsenal’s victory over Manchester United earlier this month now stands as the second most-watched match of the year on television.
Last Sunday’s Premier League match between Liverpool and Spurs averaged 743,000 viewers on NBCSN, with an additional 63,000 watching via streaming for a total audience delivery of 806,000 viewers, the fifth best for a Premier League matches on NBCSN this season.
Univision’s coverage of last Saturday’s MLS game between the San Jose Earthquakes and LAFC delivered Univision’s highest numbers for MLS since the opening weekend. However, average viewership is still down 4.3% from March of 2018. MLS’s woes on FOX Sports 1 continued last week with Sunday’s broadcast drawing only 130,000 viewers to the network, the smallest audience for a nationally broadcast MLS match so far this season.
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 3/26 | Int’l Friendly | Mexico / Paraguay | UniMás: 1700000 | 1,700,000 |
2 | 3/22 | Int’l Friendly | Mexico / Chile | UniMás: 1600000 | 1,600,000 |
3 | 3/26 | Int’l Friendly | USMNT / Chile | ESPN2: 552000 / UniMás: 714000 | 1,266,000 |
4 | 3/30 | Liga MX Clausura | Club América / Tigres | Univision: 1200000 | 1,200,000 |
5 | 3/31 | Premier League | Liverpool / Spurs | NBCSN: 743000 / Telemundo: 300000 | 1,043,000 |
6 | 3/21 | Int’l Friendly | USMNT / Ecuador | ESPN2: 419000 / UDN: 411000 | 830,000 |
7 | 3/31 | Liga MX Clausura | Pumas / Chivas | Univision: 718000 | 718,000 |
8 | 3/30 | Premier League | Man Utd / Watford | NBCSN: 493000 / Unvso: 85000 | 578,000 |
9 | 3/31 | Premier League | Cardiff / Chelsea | NBCSN: 363000 / Unvso: 65000 | 428,000 |
10 | 3/23 | UEFA Euro Qualifying | Spain / Norway | UniMás: 348000 | 348,000 |
11 | 3/30 | MLS | SJ Earthquakes / Los Angeles FC | Univision: 339000 | 339,000 |
12 | 3/30 | Premier League | Fulham / Man City | NBCSN: 287000 / Unvso: 35000 | 322,000 |
13 | 3/30 | Premier League | West Ham / Everton | NBCSN: 251000 / Unvso: 56000 | 307,000 |
14 | 3/30 | Liga MX Clausura | Monterrey / Cruz Azul | FOXD: 306000 | 306,000 |
15 | 3/29 | Liga MX Clausura | Morelia / León | UDN: 284000 | 284,000 |
16 | 3/29 | Liga MX Clausura | Atlas / Santos | UDN: 245000 | 245,000 |
17 | 3/30 | Liga MX Clausura | Querétaro / Tijuana | UDN: 230000 | 230,000 |
18 | 3/23 | MLS | FC Dallas / Colorado Rapids | UniMás: 229000 | 229,000 |
19 | 4/1 | Premier League | Arsenal / Newcastle | NBCSN: 220000 | 220,000 |
20 | 3/31 | MLS | Los Angeles Galaxy / Portland Timbers | ESPN2: 217000 | 217,000 |
21 | 3/25 | UEFA Euro Qualifying | France / Iceland | UniMás: 207000 | 207,000 |
22 | 3/24 | UEFA Euro Qualifying | Netherlands / Germany | UniMás: 184000 | 184,000 |
23 | 3/23 | Friendly | Atlas / Club América | UDN: 170000 | 170,000 |
24 | 3/22 | UEFA Euro Qualifying | Portugal / Ukraine | UniMás: 168000 | 168,000 |
25 | 3/24 | UEFA Euro Qualifying | Hungary / Croatia | UDN: 156000 | 156,000 |
26 | 3/30 | Liga MX Clausura | Necaxa / Veracruz | UDN: 153000 | 153,000 |
27 | 3/31 | MLS | Orlando City SC / DC United | FS1: 130000 | 130,000 |
28 | 3/31 | Liga MX Clausura | Lobos / Puebla | UDN: 128000 | 128,000 |
29 | 3/26 | UEFA Euro Qualifying | Malta / Spain | UDN: 119000 | 119,000 |
30 | 3/23 | UEFA Euro Qualifying | Sweden / Romania | UDN: 107000 | 107,000 |
31 | 3/20 | Int’l Friendly | Germany / Serbia | UDN: 92000 | 92,000 |
32 | 3/30 | Bundesliga | Freiburg / Bayern | UDN: 90000 | 90,000 |
33 | 3/21 | UEFA Euro Qualifying | Belgium / Russia | UDN: 70000 | 70,000 |
34 | 3/25 | Liga MX Femenil | Toluca / Puebla | UDN: 63000 | 63,000 |
35 | 3/24 | UEFA Euro Qualifying | Wales / Slovakia | UDN: 52000 | 52,000 |
36 | 3/26 | UEFA Euro Qualifying | Armenia / Finland | UDN: 41000 | 41,000 |
37 | 3/29 | Bundesliga | Hoffenheim / Leverkusen | UDN: 39000 | 39,000 |
38 | 3/30 | Premier League | Brighton / Southampton | CNBC: 34000 | 34,000 |
39 | 3/23 | UEFA Euro Qualifying | Georgia / Switzerland | UDN: 32000 | 32,000 |
40 | 3/22 | UEFA Euro Qualifying | Bulgaria / Montenegro | UDN: 29000 | 29,000 |
41 | 3/25 | UEFA Euro Qualifying | Turkey / Moldova | UDN: 21000 | 21,000 |
42 | 3/31 | Bundesliga | Hannover / Schalke | UDN: 14000 | 14,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
from World Soccer Talk https://ift.tt/2IelIhI
No comments:
Post a Comment