Cruz Azul’s 0-0 draw with Club América drew over 1.2 million viewers on Univision and Univision Deportes last Saturday evening to make it the most-watched club soccer match in the United States for the month of October.
Last week’s UEFA Champions League Group Stage match between Manchester United and Juventus, which drew a combined 847,000 viewers on TNT and Univision, ranks as the sixth most-watched club soccer match in October. Regarding TNT, Turner is delivering a record audience on TNT – including +52% in viewership versus last year’s English-language Group Stage coverage. Also, viewership for Turner’s B/R Football Matchday telecasts is +99% when compared to last year’s English language UEFA Champions League pre-match shows on FOX Sports through 10 telecasts.
In concerning news, Major League Soccer’s only broadcast in the top 25 for the month comes in at number 24 for October 13th’s broadcast on Univision featuring DC United and FC Dallas.
The 2018 Major League Soccer Regular Season has come to an end with Univision’s networks seeing a 16% increase average viewership for Major League Soccer matches. On the English-language side, viewership is down on both ESPN and FOX Sports 1 with both networks failing on multiple occasions to draw more than 200,000 viewers to their MLS broadcasts.
Serie A viewership appears to be struggling on ESPN’s linear channels with Sunday’s broadcast featuring AC Milan and Sampdoria drawing only 122,000 viewers on ESPN’s main network. However, it does appear to be outperforming FOX Sports’ much more frequent Bundesliga broadcasts so far this season.
Meanwhile, average viewership for Monday Premier League matches on NBCSN this season (225,000) is up 37% from this point last year, while Monday premiere episodes of The Men in Blazers Show on NBCSN (126,000) are up 56% in viewership compared to 2017 at this point
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 10/27 | Liga MX Apertura | Cruz Azul / Club América | Univision: 678000 / UDN: 549000 | 1,227,000 |
2 | 10/27 | Liga MX Apertura | Chivas / Morelia | Univision: 472000 / UDN: 432000 | 904,000 |
3 | 10/23 | UCL Group Stage | Man Utd / Juventus | TNT: 316000 / Univision: 531000 | 847,000 |
4 | 10/24 | UCL Group Stage | Barcelona / Inter | TNT: 216000 / Univision: 561000 | 777,000 |
5 | 10/27 | Premier League | Leicetser City / West Ham | NBC: 710000 / Unvso: 50000 | 760,000 |
6 | 10/27 | Premier League | Liverpool / Cardiff | NBCSN: 416000 / Unvso: 43000 | 459,000 |
7 | 10/28 | Premier League | Crystal Palace / Arsenal | NBCSN: 353000 | 353,000 |
8 | 10/24 | UCL Group Stage | PSV Eindhoven / Spurs | TNT: 138000 / UniMás: 197000 | 335,000 |
9 | 10/27 | Liga MX Apertura | Necaxa / Atlas | UDN: 274000 | 274,000 |
10 | 10/23 | UCL Group Stage | AEK Athens / Bayern | TNT: 138000 / UniMás: 128000 | 266,000 |
11 | 10/28 | Premier League | Man Utd / Everton | NBC: / Telemundo: 243000 | 243,000 |
12 | 10/22 | Premier League | Leciester City / Arsenal | NBCSN: 211000 | 211,000 |
13 | 10/26 | Liga MX Apertura | Veracruz / Pachuca | UDN: 192000 | 192,000 |
14 | 10/26 | Liga MX Apertura | Santos / Monterrey | UDN: 185000 | 185,000 |
15 | 10/28 | Liga MX Apertura | León / Puebla | UDN: 178000 | 178,000 |
16 | 10/27 | Bundesliga | Dortmund / Hertha | UniMás: 158000 | 158,000 |
17 | 10/28 | Liga MX Apertura | Toluca / Querétaro | UDN: 134000 | 134,000 |
18 | 10/24 | UCL Group Stage | PSG / Napoli | UniMás: 122000 | 122,000 |
19 | 10/28 | Serie A | AC Milan / Sampdoria | ESPN: 122000 | 122,000 |
20 | 10/23 | UCL Group Stage | Real Madrid / Viktoria Plzen | UniMás: 119000 | 119,000 |
21 | 10/25 | CONCACAF League | Herediano / Motagua | UDN: 81000 | 81,000 |
22 | 10/25 | UEL Group Stage | Villarreal / Rapid Wien | UniMás: 78000 | 78,000 |
23 | 10/25 | UEL Group Stage | Sporting CP / Arsenal | UDN: 56000 | 56,000 |
24 | 10/28 | Bundesliga | Nürnberg / Frankfurt | UDN: 55000 | 55,000 |
25 | 10/25 | UEL Group Stage | AC Milan / Real Betis | UniMás: 51000 | 51,000 |
26 | 10/25 | UEL Group Stage | Standard Liège / Krasnodar | UDN: 47000 | 47,000 |
27 | 10/28 | Bundesliga | Leipzig / Schalke | UDN: 36000 | 36,000 |
28 | 10/24 | UCL Group Stage | Dortmund / Atlético Madrid | Gala: 30000 | 30,000 |
29 | 10/23 | UCL Group Stage | Young Boys / Valencia | Gala: 19000 | 19,000 |
30 | 10/23 | UCL Group Stage | Shakhtar Donetsk / Man City | Gala: 13000 | 13,000 |
31 | 10/25 | UEL Group Stage | Sevilla / Akhisar Belediyespor | Gala: 11000 | 11,000 |
32 | 10/24 | UCL Group Stage | Club Brugge / Monaco | Gala: 7000 | 7,000 |
33 | 10/25 | UEL Group Stage | Anderlecht / Fenerbahçe | Gala: 4000 | 4,000 |
October’s Top 25 Most-Watched Soccer Games on US TV
Rank | Date | Competition | Teams | Viewership |
---|---|---|---|---|
1 | 10/27 | Liga MX Apertura | Cruz Azul / Club América | 1,227,000 |
2 | 10/6 | Liga MX Apertura | Chivas / Pumas | 1,089,000 |
3 | 10/6 | Liga MX Apertura | Tigres / Club América | 983,000 |
4 | 10/3 | UCL Group Stage | Spurs / Barcelona | 934,000 |
5 | 10/27 | Liga MX Apertura | Chivas / Morelia | 904,000 |
6 | 10/23 | UCL Group Stage | Man Utd / Juventus | 847,000 |
7 | 10/6 | Premier League | Man Utd / Newcastle | 789,000 |
8 | 10/20 | Premier League | Huddersfield / Liverpool | 784,000 |
9 | 10/24 | UCL Group Stage | Barcelona / Inter | 777,000 |
10 | 10/27 | Premier League | Leicetser City / West Ham | 760,000 |
11 | 10/7 | Premier League | Liverpool / Man City | 750,000 |
12 | 10/20 | Liga MX Apertura | Club América / Tijuana | 702,000 |
13 | 10/2 | UCL Group Stage | CSKA Moskva / Real Madrid | 575,000 |
14 | 10/21 | Liga MX Apertura | Lobos / Chivas | 517,000 |
15 | 10/20 | Liga MX Apertura | Necaxa / León | 516,000 |
16 | 10/20 | Premier League | West Ham / Spurs | 491,000 |
17 | 10/20 | Premier League | Chelsea / Man Utd | 485,000 |
18 | 10/27 | Premier League | Liverpool / Cardiff | 459,000 |
19 | 10/7 | Liga MX Apertura | Toluca / Pachuca | 402,000 |
20 | 10/7 | Premier League | Southampton / Chelsea | 361,000 |
21 | 10/28 | Premier League | Crystal Palace / Arsenal | 353,000 |
22 | 10/2 | UCL Group Stage | Man Utd / Valencia | 349,000 |
23 | 10/6 | Premier League | Spurs / Cardiff | 341,000 |
24 | 10/13 | MLS | DC United / FC Dallas | 336,000 |
25 | 10/24 | UCL Group Stage | PSV Eindhoven / Spurs | 335,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
from World Soccer Talk https://ift.tt/2CZO6By
No comments:
Post a Comment