The United States Women’s National Team’s 2-0 victory over Canada in the CONCACAF Women’s Championship Final was the most-watched women’s soccer match in the United States in 2018. The match averaged 736,000 viewers on FOX Sports 1, which is a massive 146% increase from the United State’s semifinal match against Jamaica that saw them qualify for both the 2019 FIFA Women’s World Cup in France and the 2019 Pan American Games in Peru. Univision Deportes also contributed an additional 146,000 viewers to the broadcast of the final, making it the most-watched women’s soccer match on Univision’s networks in 2018.
Univision and their networks continue to be the strongest source of MLS viewership since the All-Star break with DC United’s match against the Chicago Fire on October 13 drawing 336,000 on Univision and Univision Deportes. MLS broadcasts on Univision, UniMás and Univision Deportes are averaging 292,120 viewers across 25 broadcasts so far this season. That number jumps sharply to 340,769 viewers for the 13 matches that were featured on the main Univision network.
Premier League viewership on NBC’s broadcast network is continuing to outperform last season’s numbers, now averaging 837,625 viewers through the first eight broadcasts this season, up nearly 8% from the first eight broadcasts of last season.
Here are the most-watched soccer games on US TV for October 10-21, 2018:
Rank | Date | Competition | Teams | TV1 | Total |
---|---|---|---|---|---|
1 | 10/11 | Int’l Friendly | Mexico / Costa Rica | Univision: 1840000 | 1,840,000 |
2 | 10/11 | Int’l Friendly | USMNT / Colombia | FS1: 280000 / Univision: 1285000 | 1,565,000 |
3 | 10/16 | Int’l Friendly | Mexico / Chile | UniMás: 1373000 | 1,373,000 |
4 | 10/16 | Int’l Friendly | USMNT / Peru | ESPN2: 347000 / UniMás: 885000 | 1,232,000 |
5 | 10/17 | CONCACAF WWCQ | Canada / USWNT | FS1: 736000 / UDN: 146000 | 882,000 |
6 | 10/20 | Premier League | Huddersfield / Liverpool | NBC: 784000 / Universo: 39,000 | 823,000 |
7 | 10/20 | Liga MX Apertura | Club América / Tijuana | Univision: 702000 | 702,000 |
8 | 10/20 | Premier League | West Ham / Spurs | NBCSN: 491000 / Universo: 67,000 | 558,000 |
9 | 10/20 | Premier League | Chelsea / Man Utd | NBCSN: 485000 / Universo: 68,000 | 553,000 |
10 | 10/21 | Liga MX Apertura | Lobos / Chivas | Univision: 517000 | 517,000 |
11 | 10/20 | Liga MX Apertura | Necaxa / León | Univision: 516000 | 516,000 |
12 | 10/14 | CONCACAF WWCQ | USWNT / Jamaica | FS1: 299000 / UDN: 92000 | 391,000 |
13 | 10/13 | MLS | DC United / FC Dallas | Univision: 336000 | 336,000 |
14 | 10/21 | Liga MX Apertura | Morelia / Puebla | UDN: 325000 | 325,000 |
15 | 10/14 | UEFA Nations League | Poland / Italy | ESPN: 170000 / UDN: 147000 | 317,000 |
16 | 10/20 | Liga MX Apertura | Querétaro / Cruz Azul | UDN: 298000 | 298,000 |
17 | 10/21 | Premier League | Everton / Crystal Palace | NBCSN: 284000 | 284,000 |
18 | 10/16 | UEFA Nations League | France / Germany | UniMás: 126000 / UDN: 152000 | 278,000 |
19 | 10/13 | UEFA Nations League | Netherlands / Germany | UniMás: 263000 | 263,000 |
20 | 10/21 | Liga MX Apertura | Pumas / Tigres | UDN: 236000 | 236,000 |
21 | 10/19 | Liga MX Apertura | Atlas / Veracruz | UDN: 216000 | 216,000 |
22 | 10/15 | UEFA Nations League | Spain / England | UniMás: 99000 / UDN: 106000 | 205,000 |
23 | 10/20 | Liga MX Apertura | Pachuca / Santos | UDN: 193000 | 193,000 |
24 | 10/21 | MLS | Atlanta United / Chicago Fire | ESPN: 163000 | 163,000 |
25 | 10/13 | Friendly | San Jose Earthquakes / Cruz Azul | UDN: 157000 | 157,000 |
26 | 10/21 | MLS | Minnesota United / Los Angeles Galaxy | ESPN: 136000 | 136,000 |
27 | 10/13 | CONCACAF Nations League Q | El Salvador / Barbados | UDN: 118000 | 118,000 |
28 | 10/21 | Serie A | Frosinone / Empoli | ESPN2: 112000 | 112,000 |
29 | 10/12 | UEFA Nations League | Croatia / England | UDN: 106000 | 106,000 |
30 | 10/14 | Int’l Friendly | Scotland / Portugal | UDN: 101000 | 101,000 |
31 | 10/10 | CONCACAF WWCQ | Trinidad & Tobago / USWNT | UDN: 99000 | 99,000 |
32 | 10/13 | UEFA Nations League | Norway / Slovenia | UDN: 97000 | 97,000 |
33 | 10/11 | UEFA Nations League | Poland / Portugal | UDN: 72000 | 72,000 |
34 | 10/10 | Int’l Friendly | Italy / Ukraine | UDN: 45000 | 45,000 |
35 | 10/14 | UEFA Nations League | Romania / Serbia | UDN: 40000 | 40,000 |
36 | 10/13 | UEFA Nations League | Slovakia / Czech Republic | UDN: 21000 | 21,000 |
37 | 10/20 | Bundesliga | Schalke / Bremen | UDN: 15000 | 15,000 |
38 | 10/19 | Bundesliga | Frankfurt / Düsseldorf | UDN: 12000 | 12,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
from World Soccer Talk https://ift.tt/2CIcqb0
No comments:
Post a Comment