Tigres’ 3-2 aggregate victory over Monterrey in the Liga MX Apertura final averaged 2.35 million viewers across two matches on Univision and Univision Deportes, down 23% from 3.05 million average viewers across both legs of the 2016 Apertura final featuring Club América and Tigres but up 16% from 2.02 million average viewers for both legs of the 2016 Clasura final between Chivas and Tigres. Overall, Liguilla viewership fell 31% on Univision’s networks when compared to the 2016 Apertura tournament.
Premier League matches have broken the 1 million viewer mark for 5 consecutive weeks across NBC’s networks starting with Liverpool’s match against Chelsea on November 25, which averaged 1.119 million viewers and concluding with Leicester City’s 2-2 draw with Manchester United this past weekend which averaged 1.179 million viewers. Peak viewership was reached on December 10 for the Manchester Derby which averaged 1.397 million viewers across NBCSN and Telemundo.
The MLS Cup final saw a massive drop in viewership, hitting its lowest point since the 2013 final as only 1.107 million people tuned into the final on either ESPN or UniMás, down nearly 1 million viewers from last year’s final with both featuring Toronto FC and the Seattle Sounders. On the English-language side, ESPN shed 608,000 viewers from FOX’s broadcast and UniMás’ viewership was cut in half as only 304,000 tuned in versus 601,000 in 2016.
beIN SPORTS’ coverage of “El Clásico” between Real Madrid and FC Barcelona averaged more than 845,000 total viewers (P2+) across both networks, beginning with the earliest airtime for El Clásico at 6:40 a.m. ET. beIN SPORTS will continue its coverage of El Clásico, with the next match taking place in May 2018 during the afternoon – match dates and times to be announced.
Here are the most-watched soccer games on US TV for December 7-23, 2017:
Rank | Date | Competition | Teams | TV1 | TV2 | Total |
---|---|---|---|---|---|---|
1 | 12/10/17 | Liga MX Liguilla Final | Monterrey / Tigres | Univision; 1547000 | UDN; 853000 | 2,400,000 |
2 | 12/7/17 | Liga MX Liguilla Final | Tigres / Monterrey | Univision; 1444000 | UDN; 856000 | 2,300,000 |
3 | 12/10/17 | Premier League | Man Utd / Man City | NBCSN; 902000 | Telemundo; 495000 | 1,397,000 |
4 | 12/23/17 | Premier League | Leicester City / Man Utd | NBC; 991000 | Telemundo; 188000 | 1,179,000 |
5 | 12/16/17 | Premier League | Man City / Spurs | NBC; 1058000 | Unvso; 61000 | 1,119,000 |
6 | 12/9/17 | MLS Cup Final | Toronto FC / Seattle Sounders | ESPN; 803000 | UniMás; 304000 | 1,107,000 |
7 | 12/23/17 | Premier League | Burnley / Spurs | NBC; 896000 | —; — | 896,000 |
8 | 12/23/17 | LaLiga | Real Madrid / Barcelona | beIN SPORTS and beIN SPORTS en Espanol; 845000 | —; — | 845,000 |
9 | 12/10/17 | Premier League | Liverpool / Everton | NBCSN; 594000 | Telemundo; 185000 | 779,000 |
10 | 12/9/17 | Premier League | Newcastle / Leicester City | NBC; 776000 | —; — | 776,000 |
11 | 12/17/17 | Premier League | Bournemouth / Liverpool | NBCSN; 400000 | Telemundo; 176000 | 576,000 |
12 | 12/21/17 | Copa MX | Monterrey / Pachuca | —; — | UDN; 495000 | 495,000 |
13 | 12/17/17 | Premier League | West Brom / Man Utd | NBCSN; 386000 | Unvso; 63000 | 449,000 |
14 | 12/16/17 | FIFA Club World Cup | Real Madrid / Grêmio | —; — | Telemundo; 438000 | 438,000 |
15 | 12/22/17 | Premier League | Arsenal / Liverpool | NBCSN; 411000 | Unvso; 23000 | 434,000 |
16 | 12/16/17 | Premier League | Chelsea / Southampton | NBCSN; 432000 | —; — | 432,000 |
17 | 12/23/17 | Premier League | Man City / Bournemouth | NBCSN; 380000 | —; — | 380,000 |
18 | 12/9/17 | Premier League | Spurs / Stoke City | NBCSN; 367000 | —; — | 367,000 |
19 | 12/9/17 | Premier League | West Ham / Chelsea | NBCSN; 305000 | Unvso; 40000 | 345,000 |
20 | 12/6/17 | UEFA CL Group Stage | Real Madrid / Dortmund | FS1; 161000 | FOXD; 175000 | 336,000 |
21 | 12/23/17 | Premier League | Everton / Chelsea | NBCSN; 270000 | Unvso; 14000 | 284,000 |
22 | 12/16/17 | Premier League | Leicester City / Crystal Palace | NBCSN; 252000 | —; — | 252,000 |
23 | 12/10/17 | Premier League | Southampton / Arsenal | NBCSN; 244000 | —; — | 244,000 |
24 | 12/13/17 | FIFA Club World Cup | Al Jazira / Real Madrid | —; — | Telemundo; 214000 | 214,000 |
25 | 12/12/17 | FIFA Club World Cup | Grêmio / Pachuca | —; — | Telemundo; 200000 | 200,000 |
26 | 12/9/17 | FIFA Club World Cup | Pachuca / Casablanca | —; — | Telemundo; 197000 | 197,000 |
27 | 12/13/17 | Premier League | Swansea / Man City | NBCSN; 173000 | —; — | 173,000 |
28 | 12/16/17 | Premier League | Arsenal / Newcastle | CNBC; 173000 | —; — | 173,000 |
29 | 12/18/17 | Premier League | Everton / Swansea | NBCSN; 148000 | —; — | 148,000 |
30 | 12/16/17 | FIFA Club World Cup | Al Jazira / Pachuca | —; — | Unvso; 66000 | 66,000 |
31 | 12/9/17 | FIFA Club World Cup | Al Jazira / Urawa Reds | —; — | Unvso; 41000 | 41,000 |
32 | 12/23/17 | Premier League | West Ham / Newcastle | —; — | Unvso; 30000 | 30,000 |
33 | 12/18/17 | Campeonato Carioca | América FC / Fluminense | —; — | UDN; 27000 | 27,000 |
34 | 12/13/17 | Premier League | West Ham / Arsenal | —; — | Unvso; 23000 | 23,000 |
SEE MORE: Access our archives of US TV ratings for soccer.
The post Most-watched soccer games on US TV for December 7-23, 2017 appeared first on World Soccer Talk.
from World Soccer Talk http://ift.tt/2Co4SYG
No comments:
Post a Comment